PHONE
Monday - Sunday
from 10:00 AM - 6:00 PM except for public / national holidays
Size Guide
- How to measure
- Petite

How to measure
To determine your perfect fit, we recommend measuring your bust, waist and hips.
| Size (INCHES) | ||||||||
| INDIA | XXS | XS | S | M | L | XL | XXL | 2XL |
| Bust (IN) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (IN) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Hips (IN ) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Size (CM) | ||||||||
| INDIA | XXS | XS | S | M | L | XL | XXL | 2XL |
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (CM) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
| Waist (CM) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
| Hips (CM) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Tops | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XXS | XS | S | M | L | ||||
| Knitwear | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XXS | XS | S | M | L | ||||
International Conversions
| Size | ||||||||
| AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Alpha | xxs | xs | s | m | l | |||
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |

Our Petite Collection is designed and cut specifically for women 5’3” and under.
Measurements vary depending on the style of the product. Refer to the information below as a guide. Dimensions and garment details are adjusted in proportion. Further information is available within the online description of each Petite style.
| Dresses length | |
| Maxi Dress | -8cm |
| Midi Dress | -8cm |
| Mini Dress | -5cm |
| Jackets and tops | |
| Sleeve Length | -3cm |
| Underarm to Waist | -2cm |
| Pants and jeans | |
| Rise | -1cm |
| In-leg | -4cm |
| Waist to ankle | -5cm |
| Skirt length | |
| Maxi Skirt | -5cm |
| Midi Skirt | -5cm |
| Mini Skirt | -2cm |